ECOSIRE's catalog includes 1,278 Odoo apps and modules spanning marketplace integrations, industry workflows, and business tools. The connector guides in this section document production features such as OWL dashboards, priority-based queues, and bidirectional synchronization.
Flagship
| Module | Markets | Odoo Versions | Price |
|---|
| BigCommerce Store Management | Global | 17, 18, 19 | $349 |
| Etsy Store Management | Global | 17, 18, 19 | $349 |
| Walmart Store Management | United States | 17, 18, 19 | $349 |
| TikTok Shop Store Management | 8+ regions | 17, 18, 19 | $349 |
| PrestaShop Store Management | Europe | 17, 18, 19 | $349 |
| Wix Store Management | Global | 17, 18, 19 | $349 |
| Allegro Store Management | Poland | 17, 18, 19 | $349 |
| Bol.com Store Management | Netherlands, Belgium | 17, 18, 19 | $349 |
| OpenCart Store Management | Self-hosted | 17, 18, 19 | $349 |
| SHEIN Store Management | Global | 17, 18, 19 | $349 |
| Temu Store Management | Global | 17, 18, 19 | $349 |
| Module | Markets | Odoo Versions | Price |
|---|
| AliExpress Store Management | Global (China-based) | 17, 18, 19 | $249 |
| Shopee Store Management | Southeast Asia, Latin America | 17, 18, 19 | $249 |
| Flipkart Store Management | India | 17, 18, 19 | $249 |
| Daraz Store Management | South Asia | 17, 18, 19 | $249 |
| Lazada Store Management | Southeast Asia | 17, 18, 19 | $249 |
| Noon Store Management | UAE, Saudi Arabia, Egypt | 17, 18, 19 | $249 |
| Mercado Libre Store Management | Latin America | 17, 18, 19 | $249 |
| Rakuten Store Management | Japan, US, France, Germany | 17, 18, 19 | $249 |
| Catch Store Management | Australia | 17, 18, 19 | $249 |
| Cdiscount Store Management | France | 17, 18, 19 | $249 |
| Coupang Store Management | South Korea | 17, 18, 19 | $249 |
| Fruugo Store Management | 40+ countries | 17, 18, 19 | $249 |
| Kaufland Store Management | Germany | 17, 18, 19 | $249 |
| Veepee Store Management | Europe (flash-sale) | 17, 18, 19 | $349 |
| Ozon Store Management | Russia | 17, 18, 19 | $249 |
| Tokopedia Store Management | Indonesia | 17, 18, 19 | $249 |
Common Features
Every ECOSIRE marketplace module includes:
- OWL 2 Dashboard — 6 KPI cards with real-time metrics, Chart.js sales analytics, top products ranking, and live activity feed
- Priority-Based Queue — Automatic retry with exponential backoff for all sync operations
- Bidirectional Sync — Products, orders, inventory, and customers sync in both directions
- Multi-Store Support — Connect multiple stores from the same platform to one Odoo instance
- Multi-Company — Full multi-company support with company-specific configurations
- Role-Based Access — Granular permissions for different user roles
- Audit Trail — Complete logging of all sync operations and data changes
- Webhook Support — Real-time updates via platform webhooks where available
Travel, Tour & Hajj/Umrah
A complete travel-business suite — one app replaces a 10-module tour/travel stack, plus the only Odoo Hajj/Umrah specialization.
Live demos: travel.demo.ecosire.com · hajj.demo.ecosire.com (login admin/admin).
Licensing
- All modules are one-time purchase with 1 year of updates and support included
- Each license allows activation on up to 3 domains (production + staging + development)
- Support renewal available after the first year at 30% of the purchase price
- Email support with 24-hour response time
Getting Started
- Purchase a module from the ECOSIRE store
- Follow the Installation Guide to download and activate
- Refer to the specific module's setup guide (linked in the tables above) for platform configuration
Support